<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Wizarth Technologies</title>
	<link rel="alternate" type="text/html" href="http://www.wizarth.com.au/index.php" />
	<modified>2010-03-10T21:43:33Z</modified>
	<author>
		<name>Peter Newman</name>
	</author>
	<copyright>Copyright 2010, Peter Newman</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>EvoGrid, Asterisk</title>
		<link rel="alternate" type="text/html" href="http://www.wizarth.com.au/index.php?entry=entry100306-054938" />
		<content type="text/html" mode="escaped"><![CDATA[Digging into correct bond formation in EvoGrid. Working back to original principles for their formation, looks like the initial &quot;this seems to work&quot; implementation really didn&#039;t.<br /><br />Poked around with Asterisk call plans, I can now call friends on another Asterisk server using my Asterisk server, by prefixing their extension with an identifier for that server.]]></content>
		<id>http://www.wizarth.com.au/index.php?entry=entry100306-054938</id>
		<issued>2010-03-06T00:00:00Z</issued>
		<modified>2010-03-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>EvoGrid</title>
		<link rel="alternate" type="text/html" href="http://www.wizarth.com.au/index.php?entry=entry100304-051538" />
		<content type="text/html" mode="escaped"><![CDATA[I&#039;ve implemented a visualizer that parses EvoGrid histories and produces a batch of <a href="http://www.povray.org/" target="_blank" >POV-Ray</a> scene files. These can then be rendered and combined into a video file.<br /><br />Having visualization made it clear that the bonds being created between atoms was making them stay VERY far apart. They were being held at the specified distance. I&#039;m now altering the range used for bond parameters to try and get something more intuitively correct.]]></content>
		<id>http://www.wizarth.com.au/index.php?entry=entry100304-051538</id>
		<issued>2010-03-04T00:00:00Z</issued>
		<modified>2010-03-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Uformia, Plesk</title>
		<link rel="alternate" type="text/html" href="http://www.wizarth.com.au/index.php?entry=entry100226-093928" />
		<content type="text/html" mode="escaped"><![CDATA[Finished the current months tasks for Uformia on Wednesday, I&#039;m satisfied with what I got done.<br /><br />Spent some time tweaking the DS server, set it so that access logs for the larger of the sites are mail to me, rather then processed with AWStats. This has reduced the load (and the length of it) experienced when webstat generation is done. If we need to access webstats for the larger sites, we can generate them on a different machine.<br /><br />Note for other Plesk users - Logs are emailed uncompressed, as the body text of the email, not compressed or not as an attachment.]]></content>
		<id>http://www.wizarth.com.au/index.php?entry=entry100226-093928</id>
		<issued>2010-02-26T00:00:00Z</issued>
		<modified>2010-02-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Game, Wiki</title>
		<link rel="alternate" type="text/html" href="http://www.wizarth.com.au/index.php?entry=entry100220-131251" />
		<content type="text/html" mode="escaped"><![CDATA[Fiddled with the <a href="http://www.wizarth.com.au/wiki/game" target="_blank" >wiki</a>, so that the image gallery can be inlined from the <a href="http://www.wizarth.com.au/gallery2/" target="_blank" >Image Gallery</a>. This is done by using a wiki page code.embed.gallery.game and putting the HTML/JavaScript there, then in the Game page, putting &lt;embed gallery.game&gt;.<br />The embedded code actually uses a XMLHtmlRequest to pull the gallery HTML and insider it into a div element. This was done, rather then an iframe, because the Gallery2 component was designed to be inlined. It recommends using the PHP readfile function to do so, but the Javascript way works as well, and causes the gallery to be loaded AFTER the page load, rather then delaying it.<br />Fiddled with the wiki game.side page (that describes a custom side menu for the game section) to have it automagically build links as pages are added to the game group.<br /><br />Added some description of the games <a href="http://www.wizarth.com.au/wiki/game/crafting" target="_blank" >crafting design</a>.]]></content>
		<id>http://www.wizarth.com.au/index.php?entry=entry100220-131251</id>
		<issued>2010-02-20T00:00:00Z</issued>
		<modified>2010-02-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Uformia</title>
		<link rel="alternate" type="text/html" href="http://www.wizarth.com.au/index.php?entry=entry100219-112158" />
		<content type="text/html" mode="escaped"><![CDATA[Got to the first usable stage of the Tag CMS, where all the media types provided for testing work (html is shown as stripped text, FLV in a player, and images as such).<br /><br /><a href="http://cappuccino.org/" target="_blank" >Cappuccino</a> has it&#039;s quirks, but it&#039;s a system I&#039;d use again. Making your own Views (control type elements) is pretty straight forward, once you read the source. Documentation is very lacking. Doxygen does not fully parse the ObjJ syntax, so many parameter types don&#039;t link. Also, ObjJ doesn&#039;t implement enum&#039;s, so there&#039;s no linking of parameter types to values when it&#039;s an enum style parameter.]]></content>
		<id>http://www.wizarth.com.au/index.php?entry=entry100219-112158</id>
		<issued>2010-02-19T00:00:00Z</issued>
		<modified>2010-02-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Uformia</title>
		<link rel="alternate" type="text/html" href="http://www.wizarth.com.au/index.php?entry=entry100217-061835" />
		<content type="text/html" mode="escaped"><![CDATA[Continued work on the tag based CMS. When working with the familiar UI concepts Cappuccino implements, development occurs rapidly. CPWebView however is not fully implemented, and doesn&#039;t respond the same as all over Views to resizing. It also doesn&#039;t destroy properly (yet).]]></content>
		<id>http://www.wizarth.com.au/index.php?entry=entry100217-061835</id>
		<issued>2010-02-17T00:00:00Z</issued>
		<modified>2010-02-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>EvoGrid, Uformia</title>
		<link rel="alternate" type="text/html" href="http://www.wizarth.com.au/index.php?entry=entry100213-120826" />
		<content type="text/html" mode="escaped"><![CDATA[Spent two days reading papers about topics related to the EvoGrid. Wrote up some introductory papers and drafting a &quot;response&quot; to the papers I read.<br /><br />Started work on a new project for Uformia, a tag based CMS using <a href="http://cappuccino.org" target="_blank" >Cappuccino</a>. It&#039;s &quot;Objective J&quot; that compiles down to Javascript and lets you write code for the UI without worrying about platform (browser version etc). The parser is braindead and easy to break, but when it works it works well.]]></content>
		<id>http://www.wizarth.com.au/index.php?entry=entry100213-120826</id>
		<issued>2010-02-13T00:00:00Z</issued>
		<modified>2010-02-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Uformia</title>
		<link rel="alternate" type="text/html" href="http://www.wizarth.com.au/index.php?entry=entry100208-095240" />
		<content type="text/html" mode="escaped"><![CDATA[Today I signed the paperwork to do work for <a href="http://www.uformia.no/main/" target="_blank" >Uformia</a>. I will be working from home, not Norway where the company is based. Primarily it will be server administration and server-side software development, at least at first.<br />This will continue in parallel to my working for <a href="http://www.digitalspace.com/" target="_blank" >DigitalSpace</a> on the <a href="http://www.evogrid.org/index.php/Main_Page" target="_blank" >EvoGrid</a>.]]></content>
		<id>http://www.wizarth.com.au/index.php?entry=entry100208-095240</id>
		<issued>2010-02-08T00:00:00Z</issued>
		<modified>2010-02-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>EvoGrid, Debian Packaging, Joomla</title>
		<link rel="alternate" type="text/html" href="http://www.wizarth.com.au/index.php?entry=entry100206-100913" />
		<content type="text/html" mode="escaped"><![CDATA[Finished packaging the EvoGrid dependencies as Debian Packages. After doing the second one, found it was in the Debian Unstable repository. So was the third, but found that out earlier rather then later.<br />Set up the EvoGrid dependency generation to download the packages from Unstable rather then compiling from source.<br /><br />Debian packaged versions of the EvoGrid daemons are now available online. They aren&#039;t terribly useful currently, but now that there is a process, future releases will be streamlined.<br /><br />Last two days have been poking the <a href="http://www.digitalspace.com/" target="_blank" >DigitalSpace </a>website. Primarily focused on simplifying things and using the built-in Joomla functionality.<br /><br />Fixed the auto generated year indexes in the date sorted blog views. It now causes all details about all articles to be retrieved from the database, not just the ones for the current page.<br /><br />Found a module that does easy HTTP 301 handling. It hooks into Joomla&#039;s 404 error page and turns it into a 301 if it matches a regex. This is only done for failing page lookups, so it lighter weight then an Apache RedirectMatch, and easier to configure.]]></content>
		<id>http://www.wizarth.com.au/index.php?entry=entry100206-100913</id>
		<issued>2010-02-06T00:00:00Z</issued>
		<modified>2010-02-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Internet, Debian packages</title>
		<link rel="alternate" type="text/html" href="http://www.wizarth.com.au/index.php?entry=entry100131-224543" />
		<content type="text/html" mode="escaped"><![CDATA[The phone line tech came out this morning. Phone first rang at 7:30am to tell us it was fixed... over the static. In the end he fixed two problems, one in the exchange and one where the line connects to the house. This fixed the problem, it would seem. Touch wood.<br /><br />The last week has been spent re-packaging EvoGrid and dependencies as Debian packages. The EvoGrid source now uses one package specification (instead of one per daemon). Working on the dependencies, including the ones I have to patch before using.]]></content>
		<id>http://www.wizarth.com.au/index.php?entry=entry100131-224543</id>
		<issued>2010-01-31T00:00:00Z</issued>
		<modified>2010-01-31T00:00:00Z</modified>
	</entry>
</feed>
