<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Wizarth Technologies</title>
		<link>http://www.wizarth.com.au/index.php</link>
		<description><![CDATA[Articles copyright Peter Newman. Comments copyright their authors.]]></description>
		<copyright>Copyright 2010, Peter Newman</copyright>
		<managingEditor>Peter Newman</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Windows 7</title>
			<link>http://www.wizarth.com.au/index.php?entry=entry100713-114511</link>
			<description><![CDATA[Got Windows7 installed. x86 version has 32bit address limitations. x64 is the &quot;Wintel&quot; equivalent to amd64.<br />Experienced an issue where the user accounts would allow you to log in once, then not again. This seemed to be due to an un-attended installation option to join a workgroup. By booting into safe mode (with networking) by pressing F8 on startup, and going through the workgroup settings (Win-Break, then Change settings under Computer name, domain and workgroup settings), I was able to create another login, and use that successfully. In my fiddling, I deleted (the local storage of) my original account, and this was recreated on logging back in.]]></description>
			<category>Misc</category>
			<guid isPermaLink="true">http://www.wizarth.com.au/index.php?entry=entry100713-114511</guid>
			<author>Peter Newman</author>
			<pubDate>Tue, 13 Jul 2010 11:45:11 GMT</pubDate>
			<comments>http://www.wizarth.com.au/comments.php?y=10&amp;m=07&amp;entry=entry100713-114511</comments>
		</item>
		<item>
			<title>Rsync and &quot;Large Send Offload&quot;</title>
			<link>http://www.wizarth.com.au/index.php?entry=entry100711-111719</link>
			<description><![CDATA[Currently backing up my desktop machine before reformatting. I booted to a LiveCD and started using rsync to copy the contents over the LAN (rsync being resumable). However, it had a maximum transfer speed of 1.2MB/s, on a 100mbit LAN (so I should have gotten 8MB/s or so). I performed various tests, such as doing a <a href="http://netcat.sourceforge.net/" target="_blank" >netcat</a> transfer and connecting machines direction (no router). I rebooted back into Windows, assuming it was a Linux driver issue, and experienced the same issue when using <a href="http://www.itefix.no/i2/node/10650" target="_blank" >cwrsync</a> and <a href="http://www.itefix.no/i2/copssh" target="_blank" >copssh</a>. After poking around the driver settings, I Disabled &quot;Large Send Offload&quot; and rebooted, and now have transfer speeds of approximately 4.5MB/s.<br />This card also does Checksum Offload, which I&#039;m tempted to disable, but I&#039;ll let it work overnight and the transfer should be complete by my morning.]]></description>
			<category>Misc</category>
			<guid isPermaLink="true">http://www.wizarth.com.au/index.php?entry=entry100711-111719</guid>
			<author>Peter Newman</author>
			<pubDate>Sun, 11 Jul 2010 11:17:19 GMT</pubDate>
			<comments>http://www.wizarth.com.au/comments.php?y=10&amp;m=07&amp;entry=entry100711-111719</comments>
		</item>
		<item>
			<title>EvoGrid, RagTag, ext3 undelete</title>
			<link>http://www.wizarth.com.au/index.php?entry=entry100707-085915</link>
			<description><![CDATA[Finished the RagTag project to beta stage. This will be used by Uformia, and may be released as an open source project.<br /><br />Continued work on the Evogrid.<br /><br />While working on the Evogrid, accidentally deleted my .c files instead of .o files. Fortunately I was able to find <a href="http://www.xs4all.nl/~carlo17/howto/undelete_ext3.html" target="_blank" >ext3grep</a>, that allows you to semi-automatically parse the ext3 inode structure and journal, to identify transactions involving the file before it was deleted, and the blocks used in those transactions. With a bit of luck, the blocks will not have been re-used, leaving the contents of the files available to be read off the device. I was able to recover 2 of the 3 deleted files, with the lost file overwritten due to me being in an editor when the file was deleted, which wrote the changes on exit.]]></description>
			<category>EvoGrid, Uformia, Misc</category>
			<guid isPermaLink="true">http://www.wizarth.com.au/index.php?entry=entry100707-085915</guid>
			<author>Peter Newman</author>
			<pubDate>Wed, 07 Jul 2010 08:59:15 GMT</pubDate>
			<comments>http://www.wizarth.com.au/comments.php?y=10&amp;m=07&amp;entry=entry100707-085915</comments>
		</item>
		<item>
			<title>Ragtag, EvoGrid, Laptop</title>
			<link>http://www.wizarth.com.au/index.php?entry=entry100621-082815</link>
			<description><![CDATA[Both the Cappuccino based CMS (now named Ragtag) for Uformia, and the EvoGrid for DigitalSpace are continuing.<br /><br />Picked up a new laptop, after the old ones PCMCIA slot broke. Between the 512MB of RAM and the 4200RPM 80GB HDD (which I hardly used any of), it was well and truly aged. For half the price I paid for it then, I got a machine with 2GB of RAM, 5200RPM 512GB HDD, with inbuilt wifi and running Windows 7 Home. Since this is primarily aimed to be a remoting/web client, this is more then sufficient for what I need.]]></description>
			<category>EvoGrid, Uformia, Misc</category>
			<guid isPermaLink="true">http://www.wizarth.com.au/index.php?entry=entry100621-082815</guid>
			<author>Peter Newman</author>
			<pubDate>Mon, 21 Jun 2010 08:28:15 GMT</pubDate>
			<comments>http://www.wizarth.com.au/comments.php?y=10&amp;m=06&amp;entry=entry100621-082815</comments>
		</item>
		<item>
			<title>EVE Online</title>
			<link>http://www.wizarth.com.au/index.php?entry=entry100606-114200</link>
			<description><![CDATA[Did some more work with the EVE-Central data. I now have orders being updates as appropriate. Unfortunately this required replacing one big INSERT with a try INSERT catch UPDATE block of code.<br />This is now being fed data retrieved from the live EVE-Central site. As there are several thousand salable products in the EVE universe, I have the code grabbing a random 100 on each run.<br />I&#039;ve also done some basic map generation based on the system connectivity specification provided in the EVE DB. The map will tie together with the order data, to let me run a naive profit seeking search - Starting at a home base, consider each purchasable good at each station, then step out to each of the surrounding systems, and consider if the available buy/sells there. This is repeated up to a set number of jumps, at which point it tells me which route will produce the most (potential) profit.]]></description>
			<category>Misc</category>
			<guid isPermaLink="true">http://www.wizarth.com.au/index.php?entry=entry100606-114200</guid>
			<author>Peter Newman</author>
			<pubDate>Sun, 06 Jun 2010 11:42:00 GMT</pubDate>
			<comments>http://www.wizarth.com.au/comments.php?y=10&amp;m=06&amp;entry=entry100606-114200</comments>
		</item>
		<item>
			<title>EVE Online</title>
			<link>http://www.wizarth.com.au/index.php?entry=entry100601-141053</link>
			<description><![CDATA[Spent some time today using Python to parse a downloaded <a href="http://www.eve-central.com" target="_blank" >Eve-Central</a> QuickLook API result, and to store the extracted orders in a MySQL database. To make it more interesting (and potentially more useful), I&#039;m using the MySQLdb Python DB API implementation. A good reason for this is that EVE officially uses MSSQL as their DB servers, and makes their static data available as MSSQL DB dump. This can be loaded into a free-to-use version of MSSQL, so many people may be using this.<br />Currently I have Sell orders being inserted into the database, but I don&#039;t have them updating existing orders when newer data on an order is seen.]]></description>
			<category>Misc</category>
			<guid isPermaLink="true">http://www.wizarth.com.au/index.php?entry=entry100601-141053</guid>
			<author>Peter Newman</author>
			<pubDate>Tue, 01 Jun 2010 14:10:53 GMT</pubDate>
			<comments>http://www.wizarth.com.au/comments.php?y=10&amp;m=06&amp;entry=entry100601-141053</comments>
		</item>
		<item>
			<title>Cappuccino</title>
			<link>http://www.wizarth.com.au/index.php?entry=entry100531-130439</link>
			<description><![CDATA[Yesterday and today marked a turning point with working with <a href="http://cappuccino.org/" target="_blank" >Cappuccino</a> (Objective-J UI framework that apparently mimics Cocoa). After digging repeatedly through the source code, I now know the ways and places I am expected to work with and extend the framework. This has made it easy to add the functionality I had been unable to, as well as re-implement the already added functionality in a much more logical and streamlined way.]]></description>
			<category>Uformia</category>
			<guid isPermaLink="true">http://www.wizarth.com.au/index.php?entry=entry100531-130439</guid>
			<author>Peter Newman</author>
			<pubDate>Mon, 31 May 2010 13:04:39 GMT</pubDate>
			<comments>http://www.wizarth.com.au/comments.php?y=10&amp;m=05&amp;entry=entry100531-130439</comments>
		</item>
		<item>
			<title>fail2ban</title>
			<link>http://www.wizarth.com.au/index.php?entry=entry100528-151335</link>
			<description><![CDATA[Today I set up <a href="http://www.fail2ban.org/" target="_blank" >fail2ban</a> on the Uformia cloud servers. Having to do some slight customisation for <a href="http://www.webmin.com/" target="_blank" >Webmin</a> (some defaults were provided, but not a full configuration), I learnt more about how it works.]]></description>
			<category>Uformia</category>
			<guid isPermaLink="true">http://www.wizarth.com.au/index.php?entry=entry100528-151335</guid>
			<author>Peter Newman</author>
			<pubDate>Fri, 28 May 2010 15:13:35 GMT</pubDate>
			<comments>http://www.wizarth.com.au/comments.php?y=10&amp;m=05&amp;entry=entry100528-151335</comments>
		</item>
		<item>
			<title>EvoGrid, EVE Online</title>
			<link>http://www.wizarth.com.au/index.php?entry=entry100517-112126</link>
			<description><![CDATA[Continued work on EvoGrid, running into problems with the design not allowing for multiple bond types, as well as cases where our reference (GROMACS) simulates simple molecules as single particles, where we would rather simulate their components, in order to allow atomic interchange.<br /><br />Been playing EVE Online for an hour or two a night (more on weekends), and have been building spreadsheets to try and find profitable trade opportunities. At my current level I&#039;m finding that the simplest of incomes sources is the best - mining ore for immediate sale. However I&#039;ve joined a corporation with some members at 100% refining skill, meaning they will refine ore to minerals for free for me, with no loss, allowing me increase the sale value by a further 10% to 15%, depending on market conditions. Unfortunately, 10% of 1,000,000 is only 100,000 so not a BIG increase.]]></description>
			<category>EvoGrid, Misc</category>
			<guid isPermaLink="true">http://www.wizarth.com.au/index.php?entry=entry100517-112126</guid>
			<author>Peter Newman</author>
			<pubDate>Mon, 17 May 2010 11:21:26 GMT</pubDate>
			<comments>http://www.wizarth.com.au/comments.php?y=10&amp;m=05&amp;entry=entry100517-112126</comments>
		</item>
		<item>
			<title>GTK+ Glade &amp; Python</title>
			<link>http://www.wizarth.com.au/index.php?entry=entry100510-095911</link>
			<description><![CDATA[I&#039;ve been fiddling about with Glade (interface loading library for GTK+), looking to make a utility for scraping EVE-Online market data (legitimately) and having it display the worths of possible cargoes. I currently do this with a spreadsheet, but I cannot scrape the market data automagically using the spreadsheet.]]></description>
			<category>Misc</category>
			<guid isPermaLink="true">http://www.wizarth.com.au/index.php?entry=entry100510-095911</guid>
			<author>Peter Newman</author>
			<pubDate>Mon, 10 May 2010 09:59:11 GMT</pubDate>
			<comments>http://www.wizarth.com.au/comments.php?y=10&amp;m=05&amp;entry=entry100510-095911</comments>
		</item>
	</channel>
</rss>
